Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 64
Sarasota 0379 - Rustic Lodge 1 $1,225,000 122
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 197
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 116
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 116
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 317
Sarasota 1500 State Street 1 $579,000 64
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 8
Sarasota 332 Cocoanut Condominium 2 $987,500 184
Sarasota 3349 - Hidden Creek 1 $565,000 61
Sarasota 3550 - Summer Court Estates 4 $969,293 296
Sarasota 4509 Bee Ridge Road 1 $449,000 290
Sarasota 5th & Central Condo 1 $695,000 93
Sarasota 7 One One Palm 1 $1,525,000 23
Sarasota 7201 - Lake Tippecanoe 1 $169,500 76
Sarasota 7258 - Summer Lakes 1 $135,000 0
Sarasota 7337-meadowlake 1 1 $240,000 14
Sarasota 89 Beach 1 $7,950,000 911
Sarasota Acreage 1 $189,000 2
Sarasota Acreage & Unrec 8 $988,613 147
Sarasota Admirals Walk 11 $213,891 195
Sarasota Akin Acres 3 $1,119,333 119
Sarasota Akoya 1 $428,383 917
Sarasota Alcove 1 $1,525,000 0
Sarasota Alfred Park 1 $600,000 16
Sarasota Alinari 9 $708,444 82
Sarasota Almeria On The Bay 1 $299,000 120
Sarasota Aloha Kai 2 $635,000 60
Sarasota Alta Vista 1 $1,995,000 116
Sarasota Amara On Sarasota Bay 9 $6,090,556 297
Sarasota Amaryllis Park 1 $379,900 140
Sarasota Anchorage 1 $584,500 248
Sarasota Aqua 2 $6,350,000 63
Sarasota Aqualane Estates 3 $1,832,667 265
Sarasota Aqualane Estates 1st 4 $2,111,250 248
Sarasota Aqualane Estates 3rd 1 $5,650,000 79
Sarasota Arbor Lakes A 1 $849,900 23
Sarasota Arbor Lakes B 1 $725,000 192
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 66
Sarasota Arbor Oaks 2 $555,000 82
Sarasota Arbor Trace 2 $407,000 114
Sarasota Arboreal 2 $332,500 51
Sarasota Arborfield 1 $350,000 5
Sarasota Archibald Resub 1 $4,990,000 95
Sarasota Arielle On Palmer Ranch 1 $329,999 240
Sarasota Arielle/palmer Ranch 1 $329,500 114
Sarasota Arlington Park 4 $1,338,500 91
Sarasota Armstrong Acres 1 $574,000 24
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 185
Sarasota Artistry 12 $880,966 80
Sarasota Artistry Sarasota 1 $1,625,000 19
Sarasota Ashton Glen 3 $723,300 46
Sarasota Ashton Lakes 01 & 02 2 $293,000 44
Sarasota Ashton Lakes 03 1 $325,000 81
Sarasota Ashton Lakes 09 1 $339,000 52
Sarasota Ashton Lakes 8 1 $275,000 221
Sarasota Ashton Park 1 $599,000 190
Sarasota Ashton Pines 1 $425,000 274
Sarasota Ashton Pointe 1 $530,000 57
Sarasota Ashworth Park 2 $434,500 118
Sarasota Avant/waterside 1 $385,000 74
Sarasota Avanti/waterside 4 $437,223 93
Sarasota Avion Of 3 $373,267 63
Sarasota Avon Heights 1 $849,000 216
Sarasota Avon Heights 2 5 $673,000 175
Sarasota Avondale Rep 2 $3,337,500 178
Sarasota Bahama Heights 3 $314,633 78
Sarasota Bahia Vista Heights 1 $455,000 338
Sarasota Bahia Vista Highlands 2 $309,000 161
Sarasota Ballantrae 3 $408,333 98
Sarasota Ballentine Manor Estates 1 $849,900 64
Sarasota Barrington Woods 3 $179,967 108
Sarasota Barton Farms 1 $649,000 6
Sarasota Barton Farms, Laurel Lakes 2 $848,500 39
Sarasota Battle & Turner 1 $2,100,000 583
Sarasota Bay Haven 3 $916,300 55
Sarasota Bay Island 10 $6,080,180 98
Sarasota Bay Island Park 1 $1,900,000 15
Sarasota Bay Island Shores 3 $3,398,333 75
Sarasota Bay Oaks 5 $453,180 112
Sarasota Bay Plaza 5 $1,149,000 138
Sarasota Bay Point 1 $1,120,000 317
Sarasota Bay Point Park 1 $5,495,000 564
Sarasota Bay Tree Club 3 $718,233 147
Sarasota Bay View Acres 4 $986,625 141
Sarasota Bay View Heights 2 $2,573,500 147
Sarasota Bayou House 2 $299,450 105
Sarasota Bays Bluff Atps 2 $594,950 91
Sarasota Bayso Condo 1 $1,499,000 101
Sarasota Bayso Sarasota 2 $1,797,500 89
Sarasota Bayso Sarasota Condo 1 $1,475,000 88
Sarasota Bayso Sarasota Condominium 1 $3,295,000 43
Sarasota Baytown Square 1 $329,000 116
Sarasota Bayview 1 $1,690,000 29
Sarasota Baywood Colony 5 $258,360 69
Sarasota Baywood Colony Garden 4 $127,725 101
Sarasota Baywood Colony Southwood 2 1 $229,000 40
Sarasota Baywood Colony Westport 3 $4,349,667 53
Sarasota Beach Club At Siesta Key 2 $544,950 172
Sarasota Beach Villas At The Oasis 1 $2,495,000 2
Sarasota Beachaven 1 $530,000 61
Sarasota Beachway 5 $617,560 184
Sarasota Bearded Oaks 1 $595,000 106
Sarasota Bee Ridge Farms 1 $359,000 50
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 174
Sarasota Beechwood Estates 1 $399,000 39
Sarasota Beekman Estates 2 $490,000 57
Sarasota Beekman Lakes 1 $339,900 6
Sarasota Bel-air Estates 3 $1,080,000 79
Sarasota Bell Brooke Estates 1 $799,000 134
Sarasota Bella Villino 1 $290,000 11
Sarasota Bella Villino 1 1 $209,000 387
Sarasota Bella Villino Ii 1 $179,900 109
Sarasota Bella Villino Iii 2 $220,000 176
Sarasota Bella Villino Iv 7 $159,657 164
Sarasota Bella Villino Vi 1 $139,900 109
Sarasota Bellevue Terrace 3 $464,967 31
Sarasota Bellevue Terrace Rev 3 $458,333 103
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 161
Sarasota Beneva Park 2 $612,450 110
Sarasota Beneva Pines 1 $455,000 24
Sarasota Beneva Ridge 3 $221,666 56
Sarasota Beneva Village 2 $193,950 222
Sarasota Beneva Woods 1 $785,000 85
Sarasota Bent Tree Village 12 $622,013 100
Sarasota Bent Tree Village Rep 1 $759,000 110
Sarasota Bermuda On Osprey 2 $282,000 122
Sarasota Bermuda Park 3 $206,567 60
Sarasota Beverly Terrace 4 $276,225 107
Sarasota Bird Key 15 $6,099,333 238
Sarasota Blossom Brook 2 $1,422,000 251
Sarasota Blvd Sarasota 1 $2,995,000 8
Sarasota Boatyard The 1 $749,900 297
Sarasota Bonita Manor 1 $335,000 36
Sarasota Botanica 2 $435,000 194
Sarasota Bouchard Gardens 2 $374,378 49
Sarasota Boulevard 1 $1,895,000 268
Sarasota Bradford Manor 1 $309,990 2
Sarasota Bradford Manor Twnhms 4 $316,725 151
Sarasota Bradford Manor Twnhms Rep 2 $252,450 39
Sarasota Braeburn 1 $369,000 96
Sarasota Brentwood Estates 2 $500,000 91
Sarasota Broadmoor Pines 1 $975,000 7
Sarasota Broadway 1 $499,899 11
Sarasota Broadway Promenade 7 $434,100 107
Sarasota Brookside 5 $368,780 167
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 77
Sarasota Bunker Oaks 3 $211,600 158
Sarasota Burns Court 2 $1,537,500 13
Sarasota Burns Court Villas 1 $1,495,000 24
Sarasota Burns Realty 2 $1,699,000 70
Sarasota Callista Village 1 $445,000 10
Sarasota Calumet At Centergate 1 3 $259,967 90
Sarasota Captiva Gardens 4 $272,200 103
Sarasota Car Bank 2.0 3 $633,000 179
Sarasota Car Bank Srq 1 $479,000 5
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 44
Sarasota Carrington Place 2 $172,250 109
Sarasota Carver Park 5 $315,980 80
Sarasota Casa Blanca Villas 5 $616,800 139
Sarasota Casa Del Sol 4 $223,625 262
Sarasota Casa Di Compagni 1 $525,000 36
Sarasota Casa Mar 3 $417,667 83
Sarasota Casa Siesta 1 $330,000 530
Sarasota Casarina 5 $1,398,000 211
Sarasota Cascades At Sarasota 6 $468,333 92
Sarasota Cassia At Skye Ranch 24 $806,110 185
Sarasota Castaway Cove 1 $650,000 44
Sarasota Castel Del Mare 9 $376,856 109
Sarasota Cathedral Oaks Estates 1 $475,000 162
Sarasota Cedar Creek 2 $419,500 81
Sarasota Cedar Grove Of 1st 2 $580,313 124
Sarasota Cedar Hammock 1 $415,000 86
Sarasota Cedar Hollow 2 $425,000 94
Sarasota Cedars Of Siesta Key, The 1 $949,000 111
Sarasota Center Gate Estate Vill 3 1 $295,000 36
Sarasota Center Gate Estates 2 $619,500 59
Sarasota Center Gate Village 3 1 $310,000 53
Sarasota Center Gate Village 4 2 $312,000 60
Sarasota Central Park 9 $774,328 110
Sarasota Centre Lake 1 $347,900 449
Sarasota Chanteclaire 2 $372,450 204
Sarasota Chanteclaire - The Meadows 1 $309,000 51
Sarasota Chaparral 3 $492,333 99
Sarasota Chartwell Green 1 $205,000 89
Sarasota Chateau Village 1 $459,850 207
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 212
Sarasota Chelmsford Close 3 $370,633 349
Sarasota Chelmsford Close - The Meadows 1 $317,900 144
Sarasota Cherokee Lodge 1 $6,950,000 229
Sarasota Cherokee Park 2 $6,997,500 244
Sarasota Cherokee Park 2 1 $2,690,000 59
Sarasota Chimney Creek 1 $445,000 71
Sarasota Citrus Square 1 $435,000 285
Sarasota City Park 1 $3,280,000 5
Sarasota Cityscape At Courthouse Centre 2 $529,000 50
Sarasota Citywalk 2 $216,950 52
Sarasota Clark Lakes 1 $475,000 30
Sarasota Clubside At Palm-aire 2 $324,951 52
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 402
Sarasota Cobblestone On Palmer Ranch 1 $499,995 122
Sarasota Cobblestone/palmer Ranch 1 $699,900 68
Sarasota Cocoanut Bayou 2 $8,500,000 152
Sarasota Cocoanut Heights 1 $465,000 194
Sarasota Coffman Manor 2 $372,000 11
Sarasota Colonial Oaks 6 $464,133 75
Sarasota Colonial Terrace 1 $580,000 48
Sarasota Colony Groves 1 $554,900 274
Sarasota Condo On The Bay Tower I 2 $1,589,525 79
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 134
Sarasota Contntls Sea Club 2 P1 1 $698,000 74
Sarasota Copperfield 2 $900,000 308
Sarasota Coquille 1 $950,000 10
Sarasota Coral Cove 5 $2,120,180 102
Sarasota Coral Shores 1 $5,995,000 214
Sarasota Cordova Gardens I 1 $209,000 389
Sarasota Cordova Gardens Ii 1 $165,000 142
Sarasota Coronas Park 4 $2,462,500 121
Sarasota Corwood 1 $985,000 44
Sarasota Cottage In The Pines 1 $339,900 155
Sarasota Cottages At Blu Vista 3 $613,000 41
Sarasota Country Club Of Sarasota The 3 $749,967 56
Sarasota Country Creek 1 $1,299,000 604
Sarasota Country Meadows 1 $459,000 11
Sarasota Country Oaks 3 $408,300 169
Sarasota Country Place 5 $759,600 83
Sarasota Country Wood Estates 1 $685,000 29
Sarasota Courtyard Villas 4 $274,750 93
Sarasota Cozy Cove 1 $399,000 58
Sarasota Crecelius 1 $375,000 16
Sarasota Crescent Arms 2 $872,000 204
Sarasota Crescent Lakes 1 $294,000 187
Sarasota Crescent Royale 2 1 $850,000 10
Sarasota Crescent Royale 3 1 $700,000 25
Sarasota Crestline 1 $400,000 15
Sarasota Crestwood Village Of Sara 2 1 $279,900 145
Sarasota Crestwood Villas 1 $199,000 18
Sarasota Crooked Creek 6 $275,817 175
Sarasota Crossings 1 $174,999 178
Sarasota Crystal Sands 1 1 $869,000 274
Sarasota Crystal Sands 2 2 $1,535,000 42
Sarasota Day Terminals 1 $450,000 449
Sarasota De Soto Lakes 9 $401,433 172
Sarasota De Soto Lakes Country Club 1 1 $719,900 2
Sarasota Deer Creek 6 $839,167 155
Sarasota Deer Hollow 7 $400,229 45
Sarasota Deerfield 1 $331,000 95
Sarasota Del Sol Village At Longwood Run 1 $475,000 36
Sarasota Demarcay 3 $2,446,667 240
Sarasota Denham Acres 2 $429,500 168
Sarasota Desota Park 2 $2,117,000 131
Sarasota Desoto Acres 7 $1,133,271 44
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 45
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 5
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 22
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 9
Sarasota Desoto Pines 2 $1,149,000 261
Sarasota Desoto Place 2 $124,950 76
Sarasota Desoto Terrace 1 $359,900 4
Sarasota Devonshire Place 2 $595,000 26
Sarasota Dixie Heights 1 $289,000 109
Sarasota Dixons F H 1 $250,000 26
Sarasota Dolphin Bay 1 $1,365,000 326
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 114
Sarasota Dolphin Tower 5 $607,800 156
Sarasota Dunnhill Estates 1 $1,000,000 187
Sarasota Eagle Creek Ii 1 $215,000 315
Sarasota Eagle Creek Iv 1 $199,000 56
Sarasota Eagle Creek V 1 $240,000 36
Sarasota Eagle Creek Vi 1 $234,500 57
Sarasota Eagles Point At The Landings 2 $683,500 142
Sarasota Eagles Point At The Landings 1 1 $565,000 229
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 276
Sarasota Eastwood 3 $170,300 95
Sarasota Edgewater 1 $2,995,000 204
Sarasota Embassy House 2 $962,500 188
Sarasota Emerald Gardens 1 $549,500 57
Sarasota Emerald Harbor 1 $1,050,000 40
Sarasota Emerald Landing At Waterside 9 $711,546 75
Sarasota Emerald Landing Waterside 1 $979,900 100
Sarasota Emerald Lndg/waterside 1 $545,000 201
Sarasota Enclave At Forest Lakes 2 $493,200 73
Sarasota Enclave/frst Lakes 2 $481,950 98
Sarasota Enclave/laurel Park Rep 2 $749,500 63
Sarasota Epoch 1 $8,500,000 29
Sarasota Epsteins 1 $314,600 74
Sarasota Esplanade At Skye Ranch 29 $723,724 119
Sarasota Esplanade By Siesta Key 2 $767,000 167
Sarasota Esplanade On Palmer Ranch 4 $602,225 146
Sarasota Essex House 4 $684,750 104
Sarasota Euclid 2 $1,485,000 56
Sarasota Evergreen West 1 $700,000 99
Sarasota Evolution 3 $3,748,333 277
Sarasota Excelsior Beach To Bay 2 1 $630,000 128
Sarasota Excelsior Beach To Bay 5 1 $749,000 18
Sarasota Excelsior Beach To Bay 6 1 $619,000 3
Sarasota Excelsior Beach To Bay 7 1 $825,000 103
Sarasota Excelsior Beach To Bay 8 1 $675,000 52
Sarasota Fairway 1 $699,000 23
Sarasota Fairway Lakes At Palm Aire 2 $569,450 23
Sarasota Fairway Oak Estates 1 $699,000 9
Sarasota Fairway Oaks 4 $154,250 139
Sarasota Fairway Six 1 $309,950 135
Sarasota Fairway Woods 1 $397,500 23
Sarasota Fairways & Greens 1 $199,999 267
Sarasota Fiddler Bayou 1 $25,500,000 9
Sarasota Fiddlers Creek 2 $557,500 247
Sarasota Firethorne Lakes 1 $949,000 99
Sarasota Fishermans Cove 1 $799,000 106
Sarasota Fishermans Haven 1 $749,900 155
Sarasota Fishermens Bay 2 $2,131,500 253
Sarasota Flora Villa 1 $299,000 40
Sarasota Flora Villa Final Surv 1 $525,000 24
Sarasota Flora Villa Final Survey 1 $300,000 24
Sarasota Flora-villa 1 $435,000 66
Sarasota Floral Park Homesteads 1 $419,000 85
Sarasota Florence 3 $410,000 156
Sarasota Floyd & Cameron 1 $2,500,000 222
Sarasota Ford 1 $325,000 174
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 710
Sarasota Forest Hills 1 $399,000 82
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 24
Sarasota Forest Lakes Country Club Estate 2 $159,500 160
Sarasota Forest Lakes South 1 $595,000 95
Sarasota Forest Lakes Village 1 1 $179,900 63
Sarasota Forest Lakes Village 2 2 $166,450 62
Sarasota Forest Oaks 1 $577,000 136
Sarasota Forest Pines 01 1 $289,900 141
Sarasota Forest Pines 02 2 $202,000 287
Sarasota Forest Pines 07 1 $260,000 207
Sarasota Forest Pines 10 1 $299,000 8
Sarasota Forty-three West Ii 2 $270,000 218
Sarasota Founders Club 8 $2,869,125 195
Sarasota Fox Creek Acres 2 $2,312,500 189
Sarasota Fox Pointe 1 $849,000 74
Sarasota Fox Trace 1 $649,900 17
Sarasota Frances Carlton 1 $375,000 161
Sarasota Franklin Field Bus Center 2 $365,000 183
Sarasota Frst Lakes Country Club Estates 2 $512,500 19
Sarasota Garden Village 3 $473,000 54
Sarasota Gardens At Bay Street 13 $309,299 70
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 241
Sarasota Gardens The 2 $212,450 133
Sarasota Gator Creek Estates 1 $2,995,000 130
Sarasota Georgetowne 2 $504,500 86
Sarasota Gibson Bessie P 2 $422,500 32
Sarasota Gillespie Park 2 $574,000 77
Sarasota Gladstone 4 $403,250 102
Sarasota Glen Elyn 3 $262,666 119
Sarasota Glen Oaks Country Club Estates 2 $369,500 56
Sarasota Glen Oaks Garden 5 $129,180 63
Sarasota Glen Oaks Manor Homes 3 $358,667 136
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 75
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 97
Sarasota Glen Ridge 3 $349,333 130
Sarasota Glen The 2 $186,500 165
Sarasota Glencoe 1 $2,000,000 109
Sarasota Golden Acres 2 $359,950 122
Sarasota Golden Acres 1st 1 $400,000 197
Sarasota Golden Gate Point 4 $4,310,000 108
Sarasota Golf Club Estates 1 $347,500 29
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 201
Sarasota Gordons 1 $399,900 11
Sarasota Gracewater 9 $564,992 106
Sarasota Grady Pointe 3 $475,000 126
Sarasota Granada 5 $2,132,780 91
Sarasota Granada Park 1 $1,475,000 359
Sarasota Grand Park 26 $748,216 122
Sarasota Grande Oaks Preserve 2 $394,950 451
Sarasota Grandura 5 $1,032,243 118
Sarasota Green Acres 4 $442,223 96
Sarasota Greenbriar Homes 1 $475,000 7
Sarasota Greenbriar Homes 1st 1 $399,900 34
Sarasota Greenbriar Homes 2nd 2 $397,000 11
Sarasota Greencroft - The Meadows 1 $264,000 456
Sarasota Greenfield 1 $725,000 37
Sarasota Greenwich 1 $1,899,500 235
Sarasota Greers 2 $219,500 286
Sarasota Greers Homeland 1 $349,000 158
Sarasota Greers Homeland Rep 1 $575,000 138
Sarasota Grerrs Homeland Rep 1 $459,900 204
Sarasota Greystone 1 $549,000 109
Sarasota Grove Lawn Rep 6 $1,848,083 185
Sarasota Grove Park 5 $605,798 256
Sarasota Gulf & Bay Club 5 $1,324,800 201
Sarasota Gulf & Bay Club Bayside 4 $754,000 131
Sarasota Gulf Gate 13 $722,446 34
Sarasota Gulf Gate - Denham Acers 1 $424,900 76
Sarasota Gulf Gate East 4 $558,675 81
Sarasota Gulf Gate Gardens 2 $237,450 200
Sarasota Gulf Gate Glen 1 $395,000 44
Sarasota Gulf Gate Pines 1 $564,900 3
Sarasota Gulf Gate Woods 3 $514,633 153
Sarasota Gulf Haven 1 $839,900 43
Sarasota Gulfmead Estates 1 $10,500,000 27
Sarasota Gulfstream Towers 2 $364,450 9
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 41
Sarasota Halcyon Siesta Key 1 $6,499,000 313
Sarasota Halls 5 $2,407,800 205
Sarasota Hammock Preserve 8 $898,563 70
Sarasota Hammocks 2 $1,010,500 22
Sarasota Hammocks Ii, Bent Tree 1 $265,000 99
Sarasota Hammocks Iii 2 $299,948 9
Sarasota Hammocks, Bent Tree 1 $289,000 189
Sarasota Hampstead Heath 2 $306,000 12
Sarasota Hampton Lakes 4 $1,805,500 149
Sarasota Hampton Lks 1 $2,329,990 27
Sarasota Harbor Acres 9 $6,492,656 209
Sarasota Harbor House 2 $947,500 100
Sarasota Harbor House South 3 $1,163,000 259
Sarasota Harbor House West 2 $1,094,000 241
Sarasota Harbor Oaks 3 $596,559 126
Sarasota Harbor Towers Y & R 5 $638,780 136
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 645
Sarasota Harbour Towne 2 $957,500 109
Sarasota Harmony 5 $2,927,800 108
Sarasota Harpers Croft 2 $228,950 140
Sarasota Hartland Park 3 $1,686,666 109
Sarasota Hartsdale 2 $2,497,450 172
Sarasota Hawkstone 15 $823,532 109
Sarasota Heather Lakes 1 $364,000 42
Sarasota Heritage Oaks Golf & Country Club 12 $427,317 68
Sarasota Heritage Oaks Veranda 4 1 $279,000 34
Sarasota Heritage Oaks Veranda 8 1 $249,000 191
Sarasota Heron Lagoon Lodge 1 $1,490,000 192
Sarasota Heron Lagoon Lodges 6 $1,732,083 479
Sarasota Heron Landing 2 $1,299,000 89
Sarasota Heron Lndg 1 $925,000 36
Sarasota Heronmere 1 $274,900 75
Sarasota Heronmere 1 1 $210,500 310
Sarasota Heronmere Ii 2 $230,000 10
Sarasota Heronmere/the Meadows 1 $246,000 19
Sarasota Hibiscus Park 1 2 $574,000 93
Sarasota Hidden Ceek 1 $399,000 141
Sarasota Hidden Crk 3 $616,666 53
Sarasota Hidden Harbor 2 $8,830,000 427
Sarasota Hidden Hollow Condo 1 $245,000 137
Sarasota Hidden Lake Village 7 $112,686 147
Sarasota Hidden Oaks Estates 3 $1,097,667 169
Sarasota Hidden River 1 $504,900 87
Sarasota Hidden River Pt Rep 1 $850,000 92
Sarasota Hidden Woods 1 $2,495,000 100
Sarasota Highland Park 3 $530,333 667
Sarasota Highland Pines 1 $235,000 64
Sarasota Hillsprey Villas 1 $329,000 87
Sarasota Holiday Harbor 2 $1,410,000 101
Sarasota Hollywood Gardens 4 $151,098 37
Sarasota Hollywood Gdns 1 $162,000 27
Sarasota Homecroft 2 $1,095,000 805
Sarasota Homedale 1 $324,777 51
Sarasota Homewood Heights 1 $245,000 33
Sarasota Horizons West 3 $1,416,333 149
Sarasota House Sun 1 $850,000 332
Sarasota Hudson Bayou 2 $1,312,500 100
Sarasota Hudson Landings 2 $912,500 27
Sarasota Hudson Park 11 $999,182 162
Sarasota Humphreys 3 $560,000 59
Sarasota Hunters Grove 1 $525,000 60
Sarasota Hunters Walk - Hamlets 1 $299,900 191
Sarasota Huntington Pointe 3 $643,333 25
Sarasota Hyde Park Heights 2 $1,900,000 69
Sarasota Hyde Park Heights 2 1 $1,549,000 38
Sarasota Hyde Park Terrace 4 $468,675 218
Sarasota Imperial Place 1 $119,900 192
Sarasota Indian Beach 3 $3,580,000 125
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 423
Sarasota Indian Beach Court Rev 03 1 $5,500,000 534
Sarasota Indian Beach Estates 1 $600,000 85
Sarasota Indian Beach Highlands 1 $899,000 138
Sarasota Indian Beach Map Of 12 $4,450,408 300
Sarasota Inlet 1 $424,000 173
Sarasota Inwood Park 1 $1,300,000 9
Sarasota Inwood Park First 3 $776,333 254
Sarasota Island House 3 $1,548,000 212
Sarasota Island Reach 1 $360,000 30
Sarasota Island Reef 11 1 $550,000 323
Sarasota Island Reef I 1 $629,900 98
Sarasota Island Reef Ii 2 $637,500 379
Sarasota Isles Of Sarasota 5 $629,600 85
Sarasota Jackson Highlands 1 $519,000 117
Sarasota Jamaica Royale 8 $523,738 88
Sarasota Jefferson Club 3 $144,633 33
Sarasota Jefferson Pines 2 $247,700 180
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 373
Sarasota Johnson Estates 2 $3,848,500 113
Sarasota Joiners A L 1 $1,400,000 92
Sarasota Kanaya 1 $1,449,000 308
Sarasota Kensington Oaks 1 $405,000 31
Sarasota Kensington Park 5 $354,400 60
Sarasota Kentwood Estates 1 $5,149,000 39
Sarasota Kew Gardens 1 $400,000 63
Sarasota Key Tower South 2 $1,075,000 231
Sarasota Kingsmere - The Meadows 1 $277,000 221
Sarasota Kingston Arms 1 $549,000 26
Sarasota Klein Terrace 1 $360,000 31
Sarasota Knolls The,bent Tree 1 $349,000 19
Sarasota Knotty Pine Estates 1 $950,000 1469
Sarasota La Bellasara 2 $3,762,500 195
Sarasota La Linda Terrace 6 $2,202,317 62
Sarasota La Siesta 1 $575,000 275
Sarasota Lake Arrowhead 1 $274,900 2
Sarasota Lake Sarasota 17 $388,410 81
Sarasota Lake Tippecanoe 9 $181,367 145
Sarasota Lakehouse Cove 2 $1,862,500 16
Sarasota Lakehouse Cove At Waterside 1 $999,900 148
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 18
Sarasota Lakehouse Cove/waterside 7 $1,257,543 86
Sarasota Lakeridge Falls 7 $415,286 49
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 55
Sarasota Lakes Of Sarasota Ii 1 $305,000 31
Sarasota Lakeshore Village 6 $371,983 171
Sarasota Lakeshore Village South 1 $335,000 156
Sarasota Lakeside Club Of Sarasota 2 $195,000 22
Sarasota Lakeview Crossing 8 $742,990 116
Sarasota Lakewood Tract C 1 $1,100,000 478
Sarasota Lakside/isles/palmerranch 1 $399,000 11
Sarasota Landing 6 $390,665 86
Sarasota Landings 1 $1,200,000 24
Sarasota Landings Carriagehouse I 1 $525,000 1
Sarasota Landings Carriagehouse Ii 2 $479,500 93
Sarasota Landings South 1 $295,000 37
Sarasota Landings South Iii 1 $345,000 36
Sarasota Landings South Vii, The Landings 1 $305,000 277
Sarasota Landings Treehouse 4 $670,000 102
Sarasota Las Casas Condo 1 $415,000 2
Sarasota Las Lomas De Sarasota 2 $469,000 77
Sarasota Las Palmas Of Sarasota 18 $232,678 168
Sarasota Las Palmas Of Sarsota 1 $220,000 163
Sarasota Laurel Meadows 1 $575,000 225
Sarasota Laurel Oak Estates 7 $1,933,857 104
Sarasota Laurel On The Water 1 $1,695,000 696
Sarasota Lawrence Pointe I 1 $1,999,000 249
Sarasota Lawrence Pointe Ii 1 $1,695,000 19
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 19
Sarasota Lenray Heights 2 $366,950 230
Sarasota Lewis Combs 2 $4,225,000 74
Sarasota Lido Ambassador 2 $710,000 152
Sarasota Lido Beach 1 $1,395,000 203
Sarasota Lido Beach Club 5 $856,600 266
Sarasota Lido Beach Div B 4 $4,948,750 202
Sarasota Lido Beach Div B 3 1 $8,985,000 23
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 228
Sarasota Lido Beach Div B Resub 8 $3,921,250 263
Sarasota Lido C 8 $9,455,000 104
Sarasota Lido C/ Lido Shores 2 $4,850,000 253
Sarasota Lido C/lido Shores 1 $11,900,000 124
Sarasota Lido Dorset 1 $475,000 16
Sarasota Lido Harbour 2 $649,250 231
Sarasota Lido Harbour South 1 $839,000 187
Sarasota Lido Harbour Towers 2 $1,000,000 298
Sarasota Lido Royale 1 $425,000 142
Sarasota Lido Shores 1 $6,999,000 333
Sarasota Lido Surf & Sand 5 $1,440,800 75
Sarasota Lido Towers 2 $627,000 169
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 54
Sarasota Links At Palm-aire 2 $924,000 143
Sarasota Lockwood Gardens 1 $369,900 66
Sarasota Lockwood Meadows 3 $639,300 255
Sarasota Loma Linda Park 12 $1,119,642 111
Sarasota Loma Linda Park Resub 2 $1,394,500 281
Sarasota Long Common 3 $301,000 369
Sarasota Long Meadow 3 $786,600 48
Sarasota Longleaf At Grand Park 3 $1,081,657 102
Sarasota Longpond At Mote Ranch Iii 2 $501,950 54
Sarasota Longwater Chase 1 $255,000 196
Sarasota Longwater Chase / The Meadows 1 $198,000 190
Sarasota Longwood Run 1 $475,000 50
Sarasota Longwood Villas 4 $409,250 116
