Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 874 $1,396,018 193
Braden River Middle 147 $374,177 130
Brookside Middle 1115 $1,489,621 219
Buffalo Creek Middle 1 $334,900 265
Carlos E. Haile Middle 1 $669,999 263
Electa Arcotte Lee Magnet 32 $667,802 71
Heron Creek Middle 1 $899,000 108
K-8 At Clark And Lorriane 24 $686,761 75
Laurel Nokomis Middle 84 $421,796 424
Mcintosh Middle 269 $897,320 111
Oak Park School South 1 $289,999 11
Pine View School 13 $1,972,192 179
Riverview Middle 9 $1,344,989 103
Sara Scott Harllee Middle 4 $172,250 71
Sarasota Middle 658 $692,614 120
Sky Academy Englewood 3 $281,333 51
Venice Area Middle 4 $649,475 225

Login to My Homefinder

Pixel