Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 205
Parrish Acreage 3 $7,316,333 198
Parrish Ancient Oaks 6 $605,083 113
Parrish Aviary At Rutland Ranch 18 $416,230 68
Parrish Bella Lago 61 $389,563 61
Parrish Broadleaf 17 $348,902 130
Parrish Canoe Creek 19 $566,339 102
Parrish Canoe Crk 1 $399,000 11
Parrish Chelsea Oaks 5 $472,540 102
Parrish Copperstone 16 $397,724 120
Parrish Cove At Twin Rivers 4 $528,600 83
Parrish Creek's Edge At Twin Rivers 1 $849,999 8
Parrish Creeks Edge At Twin Rivers 8 $758,749 75
Parrish Creekside At Rutland Ranch 2 $395,213 399
Parrish Creekside At Rutland Ranch P 1 $429,767 399
Parrish Creekside Preserve 2 $372,500 15
Parrish Creekside Preserve Ii 1 $429,900 133
Parrish Cross Creek 4 $564,495 55
Parrish Crosscreek 7 $607,557 66
Parrish Crosswind Point 20 $432,928 72
Parrish Crosswind Ranch 58 $476,286 97
Parrish Del Webb At Bayview 26 $556,426 76
Parrish Del Webb Sunchase 7 $501,537 57
Parrish Esgeda 1 $439,999 47
Parrish Estates At Rivers Edge 15 $456,532 52
Parrish Firethorn 20 $454,356 77
Parrish Forest Creek 10 $365,080 49
Parrish Foxbrook 4 $996,000 78
Parrish Gamble Creek Estates 4 $682,475 104
Parrish Gamble Creek Ests 1 $759,000 353
Parrish Gillette 1 $314,900 59
Parrish Grand Oak Preserve Fka The Ponds 1 $400,000 51
Parrish Harrison Ranch 11 $400,582 117
Parrish Isles At Bayview 19 $461,323 121
Parrish John Parrish 1 $1,100,000 112
Parrish Kingsfield 4 $396,249 127
Parrish Kingsfield Lakes 5 $431,500 105
Parrish Lakeside Preserve 4 $552,000 128
Parrish Legacy Preserve 56 $447,820 69
Parrish Lexington 6 $359,967 29
Parrish Manatee River Farms 1 $700,000 9
Parrish Mckinley Oaks 3 $717,933 132
Parrish Morgans Glen 5 $535,800 131
Parrish Morgans Glen Twnhms 3 $280,633 81
Parrish None 1 $1,999,999 319
Parrish North River Ranch 49 $503,196 132
Parrish North River Ranch- Riverfield 1 $499,950 70
Parrish Oakfield Lakes 54 $364,490 75
Parrish Oakfield Trail West 1 $474,990 8
Parrish Oakfield Trails 83 $447,774 88
Parrish Oakfield Trails West 12 $526,285 90
Parrish Old Tampa Estates 1 $549,900 20
Parrish Parkwood Lakes 1 $419,990 10
Parrish Parrish Acres 1 $997,000 515
Parrish Parrish Lks 3 $311,667 15
Parrish Parrish North To County Line (1765) 1 $925,000 70
Parrish Prosperity Lakes 4 $441,475 94
Parrish Prosperity Lakes - Active Adult 3 $313,123 714
Parrish Reserve At Twin Rivers 5 $1,036,780 85
Parrish River Plantation 15 $551,413 57
Parrish River Preserve Estates 2 $778,445 195
Parrish River Wilderness 34 $1,041,112 120
Parrish River Woods 2 $593,750 47
Parrish Rivers Reach 10 $514,980 63
Parrish Rye Crossing 41 $393,060 51
Parrish Rye Crossing; Lot 59 1 $382,990 11
Parrish Rye Ranch 31 $409,015 63
Parrish Rye Ranch® 1 $495,000 3
Parrish Rye Ranch® 7 $423,856 77
Parrish Salt Mdws-ph Ia 1 $429,900 65
Parrish Salt Meadows 23 $358,783 87
Parrish Saltmeadows 2 $449,925 42
Parrish Sawgrass Lakes 2 $415,144 19
Parrish Seaire 54 $479,617 90
Parrish Seaire Townhomes 1 $312,000 23
Parrish Silverleaf 18 $455,983 106
Parrish Southern Oaks 4 $412,000 76
Parrish Suburban Agriculture-a1 1 $2,200,000 230
Parrish Summerwoods 25 $375,299 112
Parrish Tamiami Farms 1 $875,000 11
Parrish The Islands On The Manatee River 1 $2,100,000 42
Parrish The Towns At Firethorn 12 $253,198 124
Parrish Timberly 2 $339,450 116
Parrish Twin Rivers 26 $771,892 116
Parrish Willow Bend 6 $515,148 69
Parrish Windwater 24 $498,761 141
Parrish Woodland Preserve 7 $606,847 56

Login to My Homefinder

Pixel