Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 209
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 379
Englewood 2126 - Englewood Heights South 1 $375,000 9
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 171
Englewood A B Dixon 1 $259,000 368
Englewood Acreage & Unrec 3 $2,033,000 59
Englewood Acreage And Unrec 1 $2,500,000 2
Englewood Admirals Point Condo 2 $362,500 99
Englewood Aillon 2 $77,400 307
Englewood Alameda Isles 11 $166,000 178
Englewood Allenwood 1 $317,900 84
Englewood Alston Haste 2 $394,500 167
Englewood Anglers Resort Bldg 03 1 $319,900 23
Englewood Arlington Cove 4 $313,700 145
Englewood Artist Acres 6 $630,650 148
Englewood Artists Enclave 1 $330,000 46
Englewood Banyan Bluffs 1 $925,000 64
Englewood Bay Harbor Estates 1 $310,000 52
Englewood Bay View Manor 1 $180,000 2
Englewood Bay Vista Blvd 13 $197,800 244
Englewood Bayside 1 $249,900 629
Englewood Beach Walk By Manasota Key 1 $439,000 80
Englewood Beachwalk By Manasota Key 18 $721,007 94
Englewood Belair Terrace 1 $265,000 62
Englewood Blue Dolphin Estates 1 $784,900 56
Englewood Boca Royale 41 $734,677 128
Englewood Boca Royale/englewood Golf Villas 1 $399,000 162
Englewood Boulder Pointe Condo 1 $1,399,900 92
Englewood Breezewood 1 $597,700 225
Englewood Breezewood Manor 2 $234,450 327
Englewood Brook To Bay 12 $86,492 126
Englewood Brookwood Estates 1 $220,000 161
Englewood Cape Haze Marina Village 3 $648,667 260
Englewood Casa De Mdws 1 $600,000 134
Englewood Chadwick Resub 2 $1,189,000 50
Englewood Chadwicks 1 $1,500,000 60
Englewood Chadwicks Resub 1 1 $1,399,995 153
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 28
Englewood Clintwood Acres 6 $271,800 141
Englewood Coco Bay 6 $413,332 90
Englewood Creek Lane 1 $279,990 210
Englewood Dalelake Estates 2 $599,950 81
Englewood Deer-creek Park 2 $145,950 308
Englewood Devines Turtle Bay 1 $499,000 21
Englewood E Of Placida Road 1 $750,000 18
Englewood E.a. Stanley Lampp's 1 $299,000 377
Englewood Eagle Preserve Estates 12 $1,356,374 173
Englewood Eden Harbor 1 $549,900 213
Englewood Edgewater Center 1 $175,525 1038
Englewood Engelwood Beach Condo Villa 01 1 $382,500 203
Englewood Englewood 1 $775,000 210
Englewood Englewood Beach Condo Villa 1 $335,000 261
Englewood Englewood Beach Condo Villa 03 1 $359,900 113
Englewood Englewood Beach Condo Villa 17 1 $420,000 33
Englewood Englewood Beach Condo Villa 19 1 $274,000 77
Englewood Englewood Beach Condo Villa 21 1 $269,900 107
Englewood Englewood Beach Condo Villa 40 1 $269,900 49
Englewood Englewood Beach Condo Villa 44 1 $347,000 25
Englewood Englewood Beach Condo Villa 73 1 $347,500 116
Englewood Englewood Beach Condominium 1 $342,900 134
Englewood Englewood Beach Place 1 $625,000 205
Englewood Englewood Farm Acres 1 $2,799,999 5
Englewood Englewood Gardens 27 $1,240,829 155
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 133
Englewood Englewood Gardens 04 02a 1 $1,149,999 168
Englewood Englewood Golf Course 1 $389,000 101
Englewood Englewood Homeacres 1st 3 $478,333 60
Englewood Englewood Homeacres Lemon Bay 2 $455,000 16
Englewood Englewood Isles 21 $528,714 107
Englewood Englewood Of 11 $428,082 151
Englewood Englewood Park 1 $415,000 2
Englewood Englewood Pines 1 $549,900 371
Englewood Englewood Plat Of 1 $80,000 1039
Englewood Englewood Shores 12 $1,122,000 233
Englewood Englewood Shores Re 1 $849,900 21
Englewood Englewood Shores Re-sub 1 $1,200,000 514
Englewood Englewood South 1 $1,499,999 88
Englewood Englewood View 2 $362,000 40
Englewood Fantasy Island Bldg D 1 $495,000 134
Englewood Fiddler's Green 1 $134,750 19
Englewood Fiddlers Green 02 12 $142,159 144
Englewood Fiddlers Green Condo 02 1 $84,900 32
Englewood Forest Park 4 $251,225 111
Englewood Forest Park Condo 3 $165,000 114
Englewood Forest Park Condominium 1 $224,900 212
Englewood Foxwood 13 $232,038 129
Englewood Ft 1 $98,200 263
Englewood Galleons Reach 1 $2,225,000 55
Englewood Galleons Reach Corr 2 $1,774,000 152
Englewood Gasparilla 3 $223,267 299
Englewood Gasparilla Pines 11 $294,282 304
Englewood Glens Of Park Forest 2 $312,000 74
Englewood Golden Tee 3 $153,233 77
Englewood Goulds 1 $240,000 54
Englewood Grande Preserve Lemon Bay 1 $564,777 121
Englewood Grande Preserve On Lemon Bay 3 $598,000 149
Englewood Grande Preserve On Lemon Bay P 1 $599,000 169
Englewood Grove City 19 $574,105 149
Englewood Grove City Cove 1 $1,199,900 287
Englewood Grove City Land Co 1 $359,000 1372
Englewood Grove City Land Companys 2 $1,375,000 761
Englewood Grove City Shores 10 $792,290 141
Englewood Grove City Shores E 07 1 $2,999,999 69
Englewood Grove City Terrace 11 $306,227 83
Englewood Groveland 1 $170,000 157
Englewood Groveland Beg At Nw Cor 2 $700,000 234
Englewood Gulf Aire 2 $489,450 66
Englewood Gulf Aire 1st 2 $479,500 45
Englewood Gulf Bay Coop 4 $213,625 51
Englewood Gulf Island Strand 1 $1,169,000 77
Englewood Gulf To Bay 1 $365,000 77
Englewood Gulf Wind 3 $441,167 155
Englewood Gulf Wind Marina Boat 1 $20,900 274
Englewood Gulfaire 1st 1 $569,000 237
Englewood Gulfside 2 $1,037,500 210
Englewood Gulfwind Villas 2 $254,500 81
Englewood H A Ainger 2 $919,750 347
Englewood Hammocks Preserve 4 $414,725 115
Englewood Hammocks-preserve 1 $349,000 53
Englewood Hammocks-villas 6 $367,300 130
Englewood Harbourview Condo 1 $749,900 175
Englewood Heasley Thomas E 3 $747,700 87
Englewood Heritage Creek 2 $354,950 43
Englewood Hidden Waters 3 $154,667 67
Englewood High Point Estate 1 $170,000 109
Englewood High Point Estate Ii 1 $199,000 22
Englewood Hol Mob Estate 1st 1 $19,000 680
Englewood Hol Mob Estate 2nd 3 $186,333 94
Englewood Hol Mob Estate 3rd 5 $158,510 249
Englewood Hol Mob Estates 1st 3 $69,600 550
Englewood Hol Mob Estates 2nd 5 $119,960 337
Englewood Hol Mob Estates 3rd 11 $130,500 144
Englewood Holiday Iii 1 $147,500 283
Englewood Holiday Mob Estate 5 $73,540 342
Englewood Holiday Mob Estates 1 $24,500 98
Englewood Holiday Mob Estates 1st 3 $66,600 232
Englewood Holiday Mob Estates 2nd 11 $70,018 404
Englewood Holiday Mob Estates 3rd 8 $110,675 253
Englewood Holiday Mobile Estates 3 $172,633 117
Englewood Holiday Mobile Estates 1 1 $229,000 353
Englewood Holiday Mobile Estates 2nd 1 $254,900 44
Englewood Holiday Travel Park 1 $86,000 143
Englewood Holiday Travel Park Englewood 7 $90,386 137
Englewood Horton Estates 1 $259,900 122
Englewood Horton Estates The 1 $129,000 81
Englewood Island Lks/coco Bay 11 $360,836 45
Englewood Jennabelle Lane 1 $169,900 13
Englewood Katies Cove 3 $64,999 198
Englewood Key 2 $797,000 104
Englewood Krystal Key 1 $1,290,000 77
Englewood La Reba 1 $284,900 142
Englewood Lacoquina Beach Bldg D 1 $689,900 134
Englewood Lakeview Terrace 1 $235,000 2
Englewood Lampps 3 $1,543,300 336
Englewood Lamps 3 $459,600 107
Englewood Landings On Lemon Bay 2 $1,485,000 51
Englewood Lasbury Pineacres Englewood 1 $195,000 308
Englewood Lemon Bay Breezes 1 $348,777 461
Englewood Lemon Bay Estates 3 $1,599,666 228
Englewood Lemon Bay Ha 1 $1,370,000 65
Englewood Lemon Bay Isle 1 $229,000 41
Englewood Lemon Bay Isles 29 $153,652 210
Englewood Lemon Bay Isles 1st 1 $249,000 218
Englewood Lemon Bay Park 5 $814,400 83
Englewood Lemon Bay Park 1st 1 $1,795,000 62
Englewood Lemon Bay Sunset 1 $950,000 57
Englewood Live Oak Landings 4 $485,950 123
Englewood Mananatee 1 $115,000 381
Englewood Manasota 1 $274,900 73
Englewood Manasota Beach Gardens 2 $222,450 147
Englewood Manasota Beach Grds Iii 1 $189,000 129
Englewood Manasota Gardens 4 $409,973 71
Englewood Manasota Gardens 1st 2 $324,498 188
Englewood Manasota Key 12 $3,056,667 159
Englewood Manasota Land & Timber Co 6 $1,929,317 195
Englewood Manasota Land And Timber Company 1 $1,600,000 894
Englewood Manasota Shores 7 $844,829 171
Englewood Manor 1 $229,000 671
Englewood Manor Haven 1 $825,000 319
Englewood Marina Isles 1 $219,000 50
Englewood Mariner Village 4 $548,450 168
Englewood Mariners Lndg A 5 $449,000 205
Englewood May Terrace 6 $282,117 152
Englewood Mobile Gardens 7 $73,400 260
Englewood Mobile Gardens 1st 5 $217,540 98
Englewood Morris Indust Park 1 $764,995 178
Englewood N Englewood 1 $2,200,000 307
Englewood None 1 $425,000 190
Englewood North Manasota Key 1 $2,999,000 141
Englewood Oak Forest 2 $281,000 10
Englewood Oak Grove 10 $97,840 117
Englewood Oak Shores At Lemon Bay 1 $770,000 70
Englewood Oakwater Cove 2 $537,000 146
Englewood Oakwood 1 $175,000 137
Englewood Overbrook Gardens 11 $449,909 47
Englewood Oxford Manor 2 $462,500 30
Englewood Oxford Manor 3rd 3 $456,300 127
Englewood Oyster Creek 9 $354,433 141
Englewood Oyster Creek Mhp 2 $102,500 101
Englewood Oyster Crk Mhp 1 $149,900 44
Englewood Palm Bay 3 $566,567 158
Englewood Palm Grove In Englewood 1 $200,000 269
Englewood Palm Lake At Coco Bay 3 $295,530 33
Englewood Palm Lk/coco Bay 5 $407,107 50
Englewood Palm Manor 10 $183,370 156
Englewood Palm Point 8 $1,064,987 204
Englewood Palm View 1 $85,000 442
Englewood Palms/manasota Key Condo 2 $823,800 258
Englewood Park Forest 10 $391,190 101
Englewood Park Pointe Mob Hme Vlge 5 $125,380 58
Englewood Parkhurst 2 $135,000 270
Englewood Paulsen Place 3 $541,633 188
Englewood Pelican Landing Bldg A 1 $747,700 245
Englewood Pelican Landing Bldg D 1 $479,000 75
Englewood Pelican Landing Bldg E 1 $429,000 81
Englewood Pelican Shores 4 $1,273,000 109
Englewood Peyton Place 1 $210,000 244
Englewood Pine Cove 8 $707,613 202
Englewood Pine Cove Boat 1 $79,000 207
Englewood Pine Haven 1 $319,900 198
Englewood Pine Hollow 4 $204,475 278
Englewood Pine Lake 11 $238,773 217
Englewood Pine Lake Dev 1 $409,690 158
Englewood Pine Manor 1 $950,000 429
Englewood Pine Plaza 1 $400,000 365
Englewood Pineland 5 $252,600 297
Englewood Pines At Sandalhaven 2 $228,500 254
Englewood Pines On Bay 1 $895,000 114
Englewood Point Of Pines 5 $695,480 191
Englewood Point Pines 3 $713,333 55
Englewood Polynesian Village 17 $147,365 228
Englewood Port Charlotte 271 $190,325 217
Englewood Port Charlotte 64 1 $20,000 1177
Englewood Port Charlotte K 1 $259,900 109
Englewood Port Charlotte Plaza 2 $919,450 110
Englewood Prospect Park 5 $248,760 163
Englewood Punta Nova 1 $159,999 14
Englewood Punta Nova 1st 1 $365,500 45
Englewood Quails Run 1 $98,000 23
Englewood Quails Run I 14 $138,157 88
Englewood Redfish Key Villas 2 $732,000 220
Englewood River Edge 02 1 $195,000 122
Englewood Riverside 4 $317,225 141
Englewood Riverview Mobile Estates 1 $167,500 32
Englewood Rock Creek Park 2 $265,000 156
Englewood Rock Creek Park 2nd 2 $332,500 81
Englewood Rock Creek Park 3rd 6 $322,500 75
Englewood Rocky Creek Gardens 2 $324,450 202
Englewood Rubylee 2 $132,500 402
Englewood S J Chadwicks 7 $1,449,400 265
Englewood San Casa 1 $899,000 218
Englewood Sanctuary At Golden Tee 3 $175,783 192
Englewood Sandalhaven 1 $169,900 71
Englewood Sandalhaven Estates 4 $166,425 70
Englewood Sandalwood 1 $799,900 56
Englewood Sandpiper Cove 1 $450,000 213
Englewood Sandpiper Key 1 $465,000 416
Englewood Sandpiper Key Bldg 01 1 $589,900 91
Englewood Sandpiper Key Bldg 04 2 $482,000 95
Englewood Sandpiper Key Bldg 05 2 $439,500 190
Englewood Sandpiper Key Bldg 06 3 $402,667 429
Englewood Sandpiper Key Bldg 07 2 $439,950 231
Englewood Sandpiper Key Condo 2 $329,950 81
Englewood Scotts Junglewood Bch Club 1 $650,000 153
Englewood Sesame Street 1 $379,000 57
Englewood Shamrock Shores 1 $47,800 719
Englewood Shamrock Shores 1st 3 $453,333 902
Englewood Shores At Stillwater 9 $452,762 127
Englewood Sj & Laura E Chadwicks 1 $1,995,000 443
Englewood South Wind Harbor 2 $799,900 59
Englewood Stillwater 6 $390,483 111
Englewood Sunrise Pointe 1 $725,000 52
Englewood Sunset Bay 2 $2,099,500 1521
Englewood Surf Club On The Gulf 1 $699,000 224
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 90
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 88
Englewood Tangerine Woods 5 $207,580 82
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 299
Englewood Tiki 4 $335,975 80
Englewood Tiki On The Bay 2 $269,400 110
Englewood Treloar 1 $990,000 134
Englewood Troy Lake 1 $360,000 134
Englewood Tuckers Bay 1 $675,000 316
Englewood Tyler & Darling 6 $683,333 127
Englewood Tyler & Darlings 1st 1 $2,350,000 81
Englewood Village At Wildflower 2 $134,900 191
Englewood Village At Wildflower Cc 5 $138,640 133
Englewood Walden 1 $395,000 381
Englewood Waters Edge 1 $185,000 77
Englewood Waters Edge/englewood 1 $214,000 48
Englewood Waves/manasota Key 2 $3,100,000 84
Englewood Whispering Pines 1 $580,000 123
Englewood Wildflower 2 $156,500 95
Englewood Wildflower Cc Village 1 $140,000 620
Englewood Woodbridge 1 $275,000 2
Englewood Worth Ave Comm Park 1 $189,900 499
Englewood Zzz 1 $619,900 621

Login to My Homefinder

Pixel