Sign Up Login

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 243
Bradenton 3185 Legends Bay 1 $380,000 52
Bradenton 34 17 1 $975,000 8
Bradenton 4556; Reagan Landing --- Prelim 16 $630,296 68
Bradenton A J Adams 2 $392,450 126
Bradenton A M Thorpes 1 $269,900 16
Bradenton Academy Park 3 $1,016,333 228
Bradenton Academy Resort Lodge 4 $307,250 124
Bradenton Acreag0001 2 $7,447,000 34
Bradenton Acreage 22 $2,341,717 382
Bradenton Acreage & Unrec 4 $3,627,975 112
Bradenton Adams Annex Resurvey 1 $1,300,000 352
Bradenton Airport Rev 2 $291,500 25
Bradenton Alandale 1 $395,000 6
Bradenton Alcona Estates 1 $420,000 50
Bradenton Aldrich Park 1 $369,000 4
Bradenton Alfred Tallant Plat 2 $1,099,000 503
Bradenton Amberly 1 $369,900 339
Bradenton Andre 1 $449,900 43
Bradenton Aqua Lagoon 5 $1,672,198 71
Bradenton Aqua Lagoon Townhomes 1 $849,990 116
Bradenton Arbor Grande 4 $567,498 55
Bradenton Arbor Oaks 1 $399,000 91
Bradenton Arbor Reserve 2 $564,500 92
Bradenton Ashley Trace At University Place 1 $695,000 5
Bradenton Aurora 6 $333,117 69
Bradenton Avalon Woods 3 $414,667 84
Bradenton Avaunce 1 $510,000 118
Bradenton Avondale 1 $319,000 89
Bradenton Avondale Woods 1 $345,000 92
Bradenton Azalea Terrace Rep 1 $353,900 79
Bradenton Azario Esplanade 42 $864,551 79
Bradenton B Fogarty 1 $1,875,000 181
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 51
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 94
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 50
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 97
Bradenton Barkers Resubdivided 1 $329,900 18
Bradenton Barrington Ridge 1 $490,000 16
Bradenton Battersby 1 $349,900 353
Bradenton Bay Beach 4 $2,236,225 115
Bradenton Bay Beach Continued 1 $1,500,000 9
Bradenton Bay Hollow 2 $370,000 271
Bradenton Bay Lake Estates 2 $539,450 133
Bradenton Bay Pointe At Cortez 1 $144,900 236
Bradenton Bay View Park 1 $650,000 119
Bradenton Bay View Shores 2 $900,000 70
Bradenton Bayfield Estates 2 $1,475,000 11
Bradenton Bayfield Oaks 1 $1,400,500 102
Bradenton Bayou Harbor 1 $775,000 380
Bradenton Bayou Vista 1 $429,900 43
Bradenton Bayshore Gardens 30 $358,477 143
Bradenton Bayshore Ii 10 $106,220 183
Bradenton Bayshore On The Lake 41 $109,449 149
Bradenton Bayshore On The Lake Apartments 1 $135,000 134
Bradenton Bayshore On The Lake Condo 2 $92,000 99
Bradenton Bayshore Village I 2 $139,500 55
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 166
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 415
Bradenton Beacon Cove At River Place 1 $609,000 31
Bradenton Bears 1 $699,900 102
Bradenton Beau Vue Estates 1 $360,000 38
Bradenton Belair 2 $489,450 47
Bradenton Belair Bayou 1 $525,000 17
Bradenton Belle Mead 1 $399,000 109
Bradenton Belleview 2 $487,450 136
Bradenton Belmont Park 1 $289,900 8
Bradenton Bickley 1 $199,000 341
Bradenton Black Bear Park 3 $369,400 130
Bradenton Blk & Ludgin 1 $179,900 177
Bradenton Bollettieri Resort Villas 1 $479,000 407
Bradenton Bollettieri Resort Villas Iii 1 $380,000 10
Bradenton Bollettieri Resort Villas Iv 1 $419,000 43
Bradenton Bollettieri Resort Villas Ix 2 $412,000 364
Bradenton Bollettieri Resort Villas Vi 1 $465,000 47
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 251
Bradenton Booker T Washington Homesteads 1 $374,000 45
Bradenton Braden Castle Park 5 $188,659 259
Bradenton Braden Court 2 $3,517,500 28
Bradenton Braden Crossings 2 $436,500 2
Bradenton Braden Oaks 1 $1,250,000 2
Bradenton Braden Pointe 19 $300,257 90
Bradenton Braden River Lakes 7 $682,000 103
Bradenton Braden River Ranchettes 2 $1,700,000 163
Bradenton Braden Woods 3 $728,333 145
Bradenton Bradenton Country Club 1 $935,000 402
Bradenton Bradenton Country Club To 64 1 $1,995,000 5
Bradenton Bradenton East 1 $209,900 53
Bradenton Bradenton Tropical Palms Co-op 9 $106,100 146
Bradenton Bradley Shores 1 $4,699,000 1
Bradenton Briarwood 3 $398,333 59
Bradenton Bridgewater 6 $694,917 69
Bradenton Brookside Estates 2 $704,950 110
Bradenton Burgundy 12 $96,750 108
Bradenton Cambridge Village 7 $283,686 168
Bradenton Cambridge Village West 1 $240,000 18
Bradenton Cape Town Village 3 $444,666 204
Bradenton Cape Vista 1st 1 $289,000 34
Bradenton Cape Vista First 1 $295,000 140
Bradenton Carolina Landings 1 $224,900 214
Bradenton Carolina Landings At University Place A 1 $264,900 114
Bradenton Carolina Landings At University Place B 1 $275,000 155
Bradenton Carolina Landings At University Place C 2 $264,300 142
Bradenton Cartagena 1 $235,000 154
Bradenton Casa Del Sol 1st 1 $439,000 25
Bradenton Casa Loma Mobilehome 2 $107,000 202
Bradenton Casco Dorado 4 $202,750 172
Bradenton Castaway Cottages 1 $384,900 170
Bradenton Catalina 2 $485,000 53
Bradenton Cayman Park 1 $399,000 1
Bradenton Cayman Too 1 $490,000 9
Bradenton Cedar Hollow At Tara 2 $262,500 45
Bradenton Central Cortez Plaza 3 $117,996 71
Bradenton Central Gardens 1 $389,900 47
Bradenton Central Park 15 $563,573 72
Bradenton Century Estates 1 $549,999 23
Bradenton Chateau Village Co-op 14 $118,818 119
Bradenton Circle C 1 $5,250,000 1156
Bradenton City Homes At Cypress Walk 3 $193,267 111
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 26
Bradenton Clear View Manor 1 $379,900 22
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 5
Bradenton Coach Homes Ii At River Strand 1 $449,000 4
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 50
Bradenton Coddington 23 $403,485 92
Bradenton College Heights 1 $350,000 100
Bradenton Concession 4 $3,675,000 135
Bradenton Conquistador Bay Club 2 $659,000 13
Bradenton Conquistador Bayside 1 $849,000 86
Bradenton Copperlefe 4 $633,700 150
Bradenton Copperlefe- Lot 0143 1 $649,000 9
Bradenton Coral Heights 1 $409,900 163
Bradenton Coral Heights 4th 1 $434,999 16
Bradenton Coral Heights Comprehensive Rep 1 $450,000 184
Bradenton Coral Shores 6 $1,098,833 159
Bradenton Coral Shores East 2 $937,500 57
Bradenton Cordova Lakes 5 $422,780 31
Bradenton Cordova Villas 2 $167,500 72
Bradenton Cortez 2 $1,124,950 194
Bradenton Cortez Estates 2 $339,000 27
Bradenton Cortez Gardens First 1 $1,250,000 145
Bradenton Cortez Landings 1 $275,000 25
Bradenton Cortez Villas Condo 6 $172,150 66
Bradenton Cottages At San Casciano 1 $364,990 8
Bradenton Cottages At San Lorenzo 3 $426,967 101
Bradenton Country Club Acres 2 $295,000 36
Bradenton Country Club Court 1 $495,000 58
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 169
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 46
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 56
Bradenton Country Club Heights 4 $383,725 57
Bradenton Country Club Heights First 1 $529,000 64
Bradenton Country Club Manor 1 $259,900 19
Bradenton Country Creek 2 $644,950 29
Bradenton Country Meadows 3 $831,333 131
Bradenton Country Retreat Co-op 1 $200,000 615
Bradenton Country Village 8 $194,737 144
Bradenton Country Village Condo 1 $185,000 379
Bradenton Country Village Of Bradenton 1 $232,000 29
Bradenton Courtyard Square 1 $179,900 487
Bradenton Craig 2 $669,500 216
Bradenton Creek's Edge At Twin Rivers 1 $629,999 212
Bradenton Creekwood 5 $502,202 85
Bradenton Creekwood Twnhms 5 $333,980 65
Bradenton Crescent Heights Resubdivided 1 $364,999 257
Bradenton Cresswind 4 $809,998 138
Bradenton Crestmoor 1 $1,125,000 3
Bradenton Crossing Creek Village 4 $469,575 53
Bradenton Cutrona 1 $584,900 27
Bradenton Cypress Creek Estates 5 $1,582,600 165
Bradenton Cypress Strand 2 $259,900 48
Bradenton Dahlia Gardens 1 $490,000 128
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 131
Bradenton De Loach 3 $1,199,900 112
Bradenton Del Tierra 9 $467,378 98
Bradenton Del Webb 19 $615,826 72
Bradenton Desoto Square Villas 13 $117,808 273
Bradenton Dobrich 2 $435,000 51
Bradenton Dr J C Pelots 1 $199,000 22
Bradenton E D Scrogins 3 $449,333 88
Bradenton E M Thorp 3 $916,000 273
Bradenton Eagle Trace 4 $466,750 150
Bradenton Eastlyn 4 $489,990 219
Bradenton Edgemere 2 $347,450 37
Bradenton Edgewater Cove At Perico 2 1 $325,000 77
Bradenton Edgewater Village 1 $959,900 80
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 285
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 199
Bradenton Edgewood 1 $235,000 1404
Bradenton Edgewood 3rd 1 $1,325,000 29
Bradenton El Conquistador Village 1 4 $141,225 120
Bradenton Elbert Court 1 $269,900 166
Bradenton Elwood Park 1 $1,349,000 327
Bradenton Elwood Park Ctd 1 $2,000,000 173
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 83
Bradenton Emma Harris 1 $599,000 36
Bradenton Entrance Park 1 $499,000 195
Bradenton Esplanade 22 $940,850 69
Bradenton Esplanade At Lakewood Ranch 1 $749,000 180
Bradenton Esplanade Golf & Country Club 1 $1,299,000 1
Bradenton Esplanade Golf And Country Club 1 $329,000 66
Bradenton Esplanade Lakewood Ranch 2 $422,500 293
Bradenton Eucalyptus Heights 2 $1,475,000 225
Bradenton Evergreen 11 $414,136 103
Bradenton Evergreen Estates 3 $459,800 170
Bradenton F C Whitakers 1 $850,000 236
Bradenton Fair Lane Acres 7 $114,700 224
Bradenton Fair Lane Acres First 3 $61,133 133
Bradenton Fair Lane Acres Third 3 $95,800 108
Bradenton Fairfield 4 $403,475 61
Bradenton Fairfield Acres 3 $362,667 13
Bradenton Fairmont Park 1 $445,000 31
Bradenton Fairview Ave Park 1 $619,000 66
Bradenton Fairview Park 5 $456,800 170
Bradenton Fairway Acres 3 $787,667 16
Bradenton Fairway Gardens Ii At Tara 3 $263,333 87
Bradenton Fairway Trace 6 $249,133 339
Bradenton Fairway Trace At Peridia Ii 4 $236,000 184
Bradenton Fairways At Conquistador 2 $862,000 98
Bradenton Fernwood Condominium 1 $369,000 123
Bradenton Fernwood Condominium, A Land C 1 $335,000 12
Bradenton Fernwood Condominiums 1 $335,000 85
Bradenton Five Lakes 1 & 1c 1 $194,000 46
Bradenton Flamingo By The Bay 1 $269,900 236
Bradenton Flamingo Cay 10 $972,500 179
Bradenton Flamingo Cay First 2 $1,389,000 92
Bradenton Floridana Mobile Homesite 1 3 $81,600 209
Bradenton Floridana Mobile Homesite 3 3 $76,833 194
Bradenton Floriland Park 1 $298,000 251
Bradenton Forest At El Conquistador 1 $749,999 65
Bradenton Forty Three West Oaks 2 $287,000 131
Bradenton Forty Three West Oaks Ii 1 $235,000 13
Bradenton Forty Three West Palms 1 $289,000 172
Bradenton Forty Three West Palms Ii 2 $229,250 134
Bradenton Foxwood At Panther Ridge 1 $2,695,000 58
Bradenton G L Hortons River 1 $749,900 1
Bradenton G O Gregorys 1 $419,000 49
Bradenton Gap Creek Office 1 $270,000 184
Bradenton Garden Heights 2 $359,450 48
Bradenton Garden Lakes Courtyard 5 $229,980 88
Bradenton Garden Lakes Estates 1 $499,999 59
Bradenton Garden Lakes Village 4 $376,144 10
Bradenton Garden Lakes Villas 1 $299,000 239
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 100
Bradenton Garden Walk 2 $137,500 97
Bradenton Garden Walk Condo 1 $139,500 12
Bradenton Garden Walk Condominium 1 $129,900 22
Bradenton Gates Creek 2 $414,900 15
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 98
Bradenton Gateway East 1 $344,900 87
Bradenton Glacis Park 2 $925,000 82
Bradenton Gladiola Park 1 $293,500 45
Bradenton Glazier Gallup List 4 $516,750 119
Bradenton Glen Ridge 1 $392,500 16
Bradenton Glenn Lakes 7 $553,499 165
Bradenton Gold Tree Co-op 5 $168,480 343
Bradenton Golf Club Gardens Resubdivided 1 $489,900 93
Bradenton Golf Lakes Residents Co-op 7 $150,471 237
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 50
Bradenton Golf View Park 4 $498,500 164
Bradenton Gould Place 1 $554,900 19
Bradenton Grand Estuary Iii At River Strand 1 $289,000 317
Bradenton Grand Estuary Vi At River Strand 1 $265,000 80
Bradenton Grand Oak At Tara 1 $299,000 262
Bradenton Grand Oaks 1 $159,900 75
Bradenton Greenbrook Village 5 $559,540 96
Bradenton Greenbrook Walk 4 $238,875 54
Bradenton Greendale Estates 1 $369,999 74
Bradenton Greenfield Plantation 3 $436,300 71
Bradenton Greenwood Heights 1 $365,000 15
Bradenton Greeyhawk Landing 1 $890,000 228
Bradenton Gregory Estates 1 $269,500 10
Bradenton Greyhawk Landing 15 $647,006 80
Bradenton Greyhawk Landing West 10 $692,380 76
Bradenton Grove Haven 1 $515,000 203
Bradenton Groveland 1 $347,500 441
Bradenton H W Fullers Blk 1 $1,199,000 80
Bradenton H W Woods 1 $3,499,000 2
Bradenton Hammock Place 2 $407,500 84
Bradenton Hammock Place Ii 1 $345,000 324
Bradenton Harbor Crest 2 $700,000 56
Bradenton Harbor Haven 2 $504,450 156
Bradenton Harbor Hills 1 $400,000 50
Bradenton Harbor Pines 8 $148,766 110
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 112
Bradenton Harbor Shores 2 $1,199,500 106
Bradenton Harbor Sound 1 $4,495,000 208
Bradenton Harbor Walk At The Inlets 1 $1,395,000 21
Bradenton Harbor Woods 3 $634,267 92
Bradenton Harborage On Braden River 4 $350,725 127
Bradenton Harborage On Braden River I 1 $305,000 147
Bradenton Harborage On Braden River Iii 2 $252,450 97
Bradenton Harbour Isle 4 $1,214,975 78
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 107
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 205
Bradenton Harbour Walk 3 $1,502,967 131
Bradenton Harbour Walk At The Inlets 1 $1,175,000 77
Bradenton Harmony At Lakewood Ranch 22 $348,000 96
Bradenton Hawks Harbor 2 $1,935,000 158
Bradenton Hawthorne Park 1 $599,000 64
Bradenton Hazelhurst 2 $419,950 42
Bradenton Heather Run 1 $213,000 33
Bradenton Heatherwood Condo 1 $175,000 10
Bradenton Heights 6 $572,233 95
Bradenton Hensonville 1 $469,900 58
Bradenton Heritage 3 $388,000 81
Bradenton Heritage Harbour 9 $685,332 97
Bradenton Heritage Pines 3 $173,000 99
Bradenton Heritage Pines Condo 1 $199,900 53
Bradenton Heritage Village West 1 $179,900 108
Bradenton Heritage Village West Condomini 2 $207,500 88
Bradenton Heritage West 1 $524,900 29
Bradenton Heron Harbour 1 $139,000 19
Bradenton Herons Watch 1 $699,000 17
Bradenton Hidden Lagoon 1 $1,290,000 7
Bradenton Hidden Lake Ii 1 $399,000 36
Bradenton Hidden Meadows 2 $718,450 45
Bradenton Hidden Oaks 1 $559,000 163
Bradenton Highland Grove 1 $379,900 89
Bradenton Highland Lakes 2 $377,450 271
Bradenton Highland Ridge 4 $530,875 68
Bradenton Hill Park 2 $304,900 48
Bradenton Hills Grove 1 $349,000 49
Bradenton Hillwood Preserve 4 $377,986 107
Bradenton Holiday Heights 2 $452,000 128
Bradenton Holiday Heights 2nd 5 $364,978 18
Bradenton Horizon 1 $535,000 58
Bradenton Horizon Townhouses Condo 1 $205,000 479
Bradenton Huntington Woods 3 $208,000 157
Bradenton Ida-k 1 $349,900 246
Bradenton Ida-k First 1 $384,900 58
Bradenton Indigo 13 $559,038 75
Bradenton Indigo Ridge At University Place 1 $569,900 211
Bradenton Interstate Bus Park 1 $1,983,000 81
Bradenton Ironwood Eighth 4 $115,313 128
Bradenton Ironwood Fifteenth 2 $124,950 170
Bradenton Ironwood Fifteenth Condo 2 $104,900 139
Bradenton Ironwood Fifth 2 $219,500 52
Bradenton Ironwood First 3 $103,300 166
Bradenton Ironwood Ninth 1 $214,900 127
Bradenton Ironwood Sixteenth 1 $179,000 2
Bradenton Ironwood Sixth 1 $130,000 43
Bradenton Ironwood Third 2 $104,500 11
Bradenton Ironwood Twelfth 2 $172,450 38
Bradenton Ironwood Twelfth Condominium 1 $134,900 4
Bradenton Isles At Lakewood Ranch 3 $1,206,000 123
Bradenton J K Singletarys Continued 3 $385,000 145
Bradenton J N Harris Heirs Continued 1 $159,900 38
Bradenton J S Mcclure 1 $475,000 238
Bradenton Johnson Bros 1 $189,000 107
Bradenton Kingston Estates 1 $214,900 32
Bradenton Kingston Groves 1 $278,000 115
Bradenton L G Buck 1 $6,299,000 116
Bradenton Lake Club 3 $2,408,000 63
Bradenton Lake Club - Genoa 1 $2,600,000 53
Bradenton Lake Forest Estates 3 $608,967 74
Bradenton Lake Royale 1 $415,000 89
Bradenton Lake View Condo 1 $119,000 217
Bradenton Lakebridge 3 $276,167 68
Bradenton Lakebridge South 2 $297,000 42
Bradenton Lakeside Village Townhome 4 $251,500 92
Bradenton Lakewood National 11 $350,145 157
Bradenton Lakewood National Golf Club 4 $442,673 116
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 323
Bradenton Lakewood Ranch Country Club 1 $1,200,000 168
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 50
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 109
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 50
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 162
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 101
Bradenton Lakewood Ranch Solera 3 $552,933 31
Bradenton Lambeth Acres 1 $3,495,000 226
Bradenton Landmark At Pointe West I 1 $159,000 21
Bradenton Larmarie Shores 1 $2,890,000 67
Bradenton Legends Bay 9 $1,706,667 222
Bradenton Legends Cove 1 $426,999 56
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 49
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 154
Bradenton Lincoln Heights 1 $80,000 20
Bradenton Lincoln Heights Continued 1 $215,000 24
Bradenton Lionshead 2 $394,950 114
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 48
Bradenton Lorraine Farms 1 $6,999,999 235
Bradenton Lorraine Lakes 39 $527,024 95
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 110
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 186
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 2
Bradenton Lough Erne 1 $89,900 171
Bradenton Magnolia Bay South 1 $899,900 159
Bradenton Magnolia Crossing 2 $274,450 14
Bradenton Magnolia Hammock At University Place 1 $595,000 33
Bradenton Magnolia Manor River 1 $570,000 21
Bradenton Magnolia Mdws 1 $640,000 33
Bradenton Magnolia Ranch 4 $622,475 101
Bradenton Mallory Park 10 $870,000 75
Bradenton Mamie-g 1 $375,000 145
Bradenton Manasota Indust Park 1 $2,350,000 23
Bradenton Manasota Park 1 $340,000 16
Bradenton Manatee Gardens 2 $234,950 135
Bradenton Manatee Gardens Third 6 $808,817 125
Bradenton Manatee Oaks Ii A 2 $457,500 77
Bradenton Manatee Palms 1 $280,000 19
Bradenton Mandalay 3 $541,300 50
Bradenton Mango Park Northwest 1 $1,195,000 138
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 178
Bradenton Marina Walk On Harbour Isle 2 $693,000 25
Bradenton Marina Walk On One Particular Harbour 1 $660,000 23
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 108
Bradenton Marineland 1 $419,000 3
Bradenton Marshalls Landing 1 $1,090,000 89
Bradenton Mccollums Lake 1 $400,000 54
Bradenton Meadow Lakes East 2 $348,500 96
Bradenton Meadow Lakes Et Al 1 $308,500 115
Bradenton Meadowcroft 1 $325,000 187
Bradenton Meadowcroft Prcl A 1 $159,000 85
Bradenton Meadowcroft Prcl B 1 $199,900 7
Bradenton Meadowcroft Prcl E 2 $177,450 182
Bradenton Meadowcroft Prcl Gg 1 $175,000 51
Bradenton Meadowcroft Prcl K 1 $249,900 33
Bradenton Meadowcroft Prcl T 1 $210,000 51
Bradenton Meadowcroft Prcl W 1 $269,000 89
Bradenton Meadowcroft Prcl Z 1 $255,000 37
Bradenton Meadowcroft South 9 $186,978 152
Bradenton Meadowgreen 1 $490,000 71
Bradenton Melrose Gardens At Tara 2 $417,000 55
Bradenton Mill Creek 14 $847,043 123
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 38
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 106
Bradenton Mirabella At Village Green 4 $560,725 62
Bradenton Mirror Lake 7 $142,113 171
Bradenton Mirror Lake Condo 3 $126,000 221
Bradenton Monarch Acres 2 $1,046,500 941
Bradenton Montaldis 1 $425,000 52
Bradenton Moorings At Heritage Harbour 1 $975,000 8
Bradenton Morningside 5 $185,320 67
Bradenton Morton Village 9 $162,533 113
Bradenton Moss Creek 1 $399,999 93
Bradenton Mote Ranch 2 $614,500 120
Bradenton Mount Vernon 16 $283,000 110
Bradenton Mrs Laura Houghs 2 $872,000 92
Bradenton Mrs M J Griffins Plat 1 $249,900 89
Bradenton Mrs P Marvins 1 $300,000 82
Bradenton Munns 1 $325,000 9
Bradenton N S Jones 1 $300,000 302
Bradenton None 1 $1,199,000 45
Bradenton Oak Terrace 1 $299,000 12
Bradenton Oak Trace 1 $499,000 52
Bradenton Oakbrooke I At River Club North 2 $500,000 220
Bradenton Oakwood Villa 1 $167,000 230
Bradenton Oakwood Villas 4 $117,000 72
Bradenton Oneco Gardens 1 $450,000 78
Bradenton Oneco Park 1 $2,000,000 218
Bradenton Oneco Park Continued 1 $3,560,000 375
Bradenton Onwego Park 1 $359,000 131
Bradenton Orange Estates 1 $1,000,000 607
Bradenton Orange Grove Park 1 $240,000 106
Bradenton Orange Ridge 2 $360,000 192
Bradenton Orchard Place 1 $199,900 865
Bradenton Orchid Cove 3 $263,300 81
Bradenton Overstreet Park Fifth 1 $359,000 50
Bradenton Owens 1 $475,000 20
Bradenton Palisades 3 $468,297 19
Bradenton Palm Breeze Villas 1 $270,000 16
Bradenton Palm Court 1 $295,000 5
Bradenton Palm Court Villas 2 $254,200 146
Bradenton Palm Grove 1 $240,000 171
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 240
Bradenton Palm Lake Estates 12 $156,842 75
Bradenton Palma Sola 2 $800,000 236
Bradenton Palma Sola Bay 1 $3,600,000 8
Bradenton Palma Sola Bay Club 11 $508,991 142
Bradenton Palma Sola Bay Estates 1 $749,900 12
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 338
Bradenton Palma Sola Grande 7 $932,986 321
Bradenton Palma Sola Harbour 5 $427,980 88
Bradenton Palma Sola Harbour Condo 1 $285,000 54
Bradenton Palma Sola Heights 1 $1,800,000 198
Bradenton Palma Sola Park 7 $812,843 83
Bradenton Palma Sola Pines 1 $830,000 11
Bradenton Palma Sola Pines Ii 1 $870,000 145
Bradenton Palma Sola Shores 7 $219,271 64
Bradenton Palma Sola Trace 20 $355,363 100
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 189
Bradenton Palma Sola Village 2 $537,500 82
Bradenton Palma Sola Woods 1 $500,000 10
Bradenton Palma Vista 2 $1,302,400 106
Bradenton Panther Ridge 4 $1,408,725 59
Bradenton Paradise Bay Estates Co-op 21 $236,443 143
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 73
Bradenton Paradise Gardens 1 $440,000 57
Bradenton Park Acres 1 $319,997 22
Bradenton Park Acres Estates 7 $135,457 202
Bradenton Park East At Azario 3 $658,000 79
Bradenton Park Place 2 $421,950 79
Bradenton Parkway Villas 10 $128,510 155
Bradenton Patio Homes 1 $750,000 53
Bradenton Patrison 3 $1,026,333 79
Bradenton Pattens 2 $469,000 191
Bradenton Pebble Spgs Cluster 1 1 $110,000 659
Bradenton Pebble Spgs Cluster 2 2 $237,450 183
Bradenton Pebble Spgs Cluster 3 3 $106,567 328
Bradenton Pebble Spgs Cluster 4 1 $99,000 129
Bradenton Pelots 2 $509,800 204
Bradenton Perico Bay Club 13 $403,431 171
Bradenton Perico Island 1 $565,000 205
Bradenton Perico Island First 2 $304,500 215
Bradenton Perico Isles 1 $820,000 172
Bradenton Peridia 20 $431,928 149
Bradenton Peridia Commons 1 $645,000 136
Bradenton Peridia Isle 2 $419,000 263
Bradenton Perry Park 2 $195,000 725
Bradenton Pic Town 1 $150,000 104
Bradenton Pic-town 1 $89,997 286
Bradenton Pine Bay Forest 4 $1,141,250 154
Bradenton Pine Bay Forest Condo 1 $389,900 231
Bradenton Pine Bay Forest Condominiums 1 $268,000 43
Bradenton Pine Lakes 3 $441,600 30
Bradenton Pine Meadow 2 $759,950 24
Bradenton Pinecrest 3 $204,967 185
Bradenton Pinehurst 1 $499,000 120
Bradenton Pinewood Village 4 $384,950 97
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $618,633 182
Bradenton Plaza Mobile Court 1 $19,960 2
Bradenton Pleasant Ridge 1 $429,900 256
Bradenton Poinciana Park 1 $219,900 242
Bradenton Poinciana Park Third 1 $390,000 44
Bradenton Point Pleasant 2 $209,500 98
Bradenton Pointe West 2 $470,000 20
Bradenton Pointe West First 1 $495,000 117
Bradenton Polly Acres 1 $279,995 11
Bradenton Polo Run 7 $799,686 60
Bradenton Pomello City Central 3 $1,513,300 239
Bradenton Pomello Park 3 $2,071,333 35
Bradenton Pony Trails 1 $700,000 105
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 30
Bradenton Preserve At Panther Ridge 2 $1,337,450 125
Bradenton Pride Park 1 $200,000 47
Bradenton Prideaux Terrace 3 $499,167 530
Bradenton Q T 1 $250,000 51
Bradenton R H Johnsons 1 $329,900 184
Bradenton Racquet Club Villas Amd 3 $319,167 51
Bradenton Raintree 3 $135,600 126
Bradenton Raintree Condo 2 $154,000 241
Bradenton Raven Crest 2 $589,950 61
Bradenton Regal Oaks 1 $385,000 40
Bradenton Replat Of Bonaire Bayou 3 $819,966 176
Bradenton Reserve At River Hayes 6 $326,492 59
Bradenton Resub Of Bears 1 $295,000 15
Bradenton Revised Of Terracedale 1 $625,000 58
Bradenton Ridge At Crossing Creek 6 $516,300 103
Bradenton Rio Vista 1 $800,000 225
Bradenton Riva Trace 2 $559,500 212
Bradenton River Club 2 $619,000 91
Bradenton River Club North Lts 1-85 1 $939,900 61
Bradenton River Club South 8 $805,925 140
Bradenton River Dance 3 $427,667 139
Bradenton River Forest 2 $1,437,000 69
Bradenton River Harbor West 1 $599,000 78
Bradenton River Harbor West Condo 1 $795,000 812
Bradenton River Haven 6 $475,283 180
Bradenton River Isles 8 $364,800 116
Bradenton River Landings Bluffs 1 $735,000 70
Bradenton River Oaks 1 $599,000 234
Bradenton River Park At Mote Ranch 1 $554,000 114
Bradenton River Place 7 $602,286 73
Bradenton River Point Of Manatee 5 $482,680 113
Bradenton River Pointe 1 $599,900 55
Bradenton River Preserve 3 $192,600 109
